Records and Statistics
Premierships | Runners Up | |
---|---|---|
1st XI | – | 1996/97 V.T.C.A. South A1 2003/04 V.T.C.A. South A1 2007/08 V.T.C.A. South A1 2020/21 MCA A Sunday Grade |
2nd XI | 1997/98 V.T.C.A. South A2 1999/00 V.T.C.A. South A2 2000/01 V.T.C.A. South A2 2015/16 MCA B Sunday Grade 2020/21 MCA B Sunday Grade |
2001/02 V.T.C.A. South A2 2004/05 V.T.C.A. Senior A2 |
3rd XI | 2006/07 V.T.C.A. South C1 2007/08 V.T.C.A. South C1 2015/16 MCA D Grade 2016/17 MCA C South Grade 2018/19 MCA D Sunday Grade |
1997/98 V.T.C.A. South D |
4th XI | – | – |
5th XI | – | – |
6th XI | – | 1997/98 S.D.C.C.L 2000/01 S.D.C.C.L |
Social XI | 1998/99 M.C.C. B Grade | – |
President | Vice President | Secretary | Treasurer | |
1996/97 | R. Montag | J. Rembach | R. Lustig | J. Kagan |
1997/98 | R. Montag | J. Rembach | R. Lustig | J. Kagan |
1998/99 | R. Montag | – | J. Rembach | D. Onas |
1999/00 | S. Goldenberg | R. Montag | J. Rembach | D. Onas |
2000/01 | J. Rembach | – | D. Onas | M. Sommers |
2001/02 | J. Rembach | D. Onas | A. Weiss | A. Carew |
2002/03 | J. Rembach | D. Onas | A. Weiss | A. Carew |
2003/04 | S. Goldenberg | P. Fink | A. Weiss | D. Kave |
2004/05 | P. Fink | M. Aubor | T. Goodman | D. Kave |
2005/06 | P. Fink | A. Weiss | T. Goodman | J. Beebe |
2006/07 | P. Fink | J. Rembach | J. Gelfand | J. Beebe |
2007/08 | J. Hyams | J. Rembach | J. Gelfand | J. Beebe |
2008/09 | J. Israel | M. Felman | B. Abrahams | D. Majtlis |
2009/10 | J. Israel | M. Felman | B. Abrahams | D. Majtlis |
2010/11 | J. Israel | L. Jacobs / B. Spicer | B. Abrahams | J. Newton |
2011/12 | L. Jacobs | J. Israel | B. Abrahams | J. Rembach |
2012/13 | L. Jacobs | J. Beebe | B. Abrahams | J. Rembach |
2013/14 | L. Jacobs | J. Beebe | B. Abrahams | J. Rembach |
2014/15 | L. Jacobs | J. Beebe | I. Ludski | J. Rembach |
2015/16 | L. Jacobs | J. Beebe | I. Ludski | J. Rembach |
2016/17 | I. Ludski | A. Goldstein | A. Fetter | J. Rembach |
2017/18 | J. Rembach | M. Soffer | I. Ludski | J. Zimmet |
2018/19 | J. Rembach | M. Soffer | I. Ludski | J. Zimmet |
2019/20 | I. Jones | M. Soffer | I. Ludski | J. Zimmet |
2020/21 | I. Jones | M. Soffer | I. Ludski | J. Zimmet |
2021/22 | I. Jones | M. Soffer | E. Epstein | J. Zimmet |
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | |
---|---|---|---|---|---|---|
1996/97 | M. Fine | M. Zemski | G. Segal | J. Castelan | P. Spitalnic | B. Moffat |
1997/98 | M. Fine | L. Jacobs | R. Lourie | J. Hyams | J. Rembach | – |
1998/99 | S. Frey | L. Jacobs | R. Lourie | J. Hyams | J. Rembach | – |
1999/00 | L. Jacobs | A. Shostak | M. Catts | L. Shneider | D. Treger | – |
2000/01 | D. Kave | A. Shostak | B. Kave | L. Shneider | R. Gaspar | G. Silver |
2001/02 | D. Kave | A. Shostak | B. Kave | L. Shneider | R. Gaspar | – |
2002/03 | S. Rubinstein | G. Silver | B. Kave | L. Shneider | T. Goodman | – |
2003/04 | S. Rubinstein | R. Kausman | M. Felman | P. Dalidakis | T. Goodman | – |
2004/05 | S. Rubinstein | A. Sheffield | C. Woolf | D. Eckhaus | D. Treger | – |
2005/06 | S. Frey | R. Kausman | C. Woolf | L. Shneider | J. Cooper | – |
2006/07 | D. Onas | D. Seidl | R. Vadas | L. Shneider | J. Hyams | – |
2007/08 | D. Onas | D. Seidl | P. Fink | B. Kave | J. Cooper | – |
2008/09 | J. Weinstock | J. Harris | D. Bloch | J. Nadelman | L. Shneider | – |
2009/10 | D. Gelbart | P. Fink | J. Nadelman | J. Balbin | I. Jones | – |
2010/11 | D. Majtlis | S. Morawetz | J. Seigel | I. Jones | – | – |
2011/12 | D. Majtlis | S. Morawetz | J. Seigel | I. Jones | – | – |
2012/13 | J. Wiener | L. Jacobs | H. Machlin | I. Jones | – | – |
2013/14 | M Soffer | M. Aubor | P. Schapiro | I. Jones | – | – |
2014/15 | J. Sacks | M. Gersun | E. Barr | – | – | – |
2015/16 | J.Masel | E.Epstein | E. Barr | – | – | – |
2016/17 | B. Jones | E. Barr | D. Fayman | S. Brygel | – | – |
2017/18 | B. Jones | S. Lustig | S. Brygel | – | – | |
2018/19 | B. Jones | E. Epstein | S. Brygel | – | – | |
2019/20 | B. Jones | J. Hoppe | Z. Pollak | – | – | |
2020/21 | Z. Fleisher-Sharbanee | J. Hoppe | Z. Pollak | – | – | |
2021/22 | Z. Fleisher-Sharbanee | J. Hoppe | Z. Pollak | S. Goldenberg* |
* Development XI
1996/97 | M. Felman |
---|---|
1997/98 | S. Feldman |
1998/99 | S. Feldman |
1999/00 | S. Feldman |
2000/01 | D. Klinger |
2001/02 | D. Klinger |
2002/03 | A. Carew |
2003/04 | M. Simon |
2004/05 | A. Carew |
2005/06 | M. Faber |
2006/07 | M. Faber |
2007/08 | D. Gelbart |
2008/09 | D. Seidl |
2009/10 | S. Fisher |
2010/11 | S. Fisher |
2011/12 | P. Fink |
2012/13 | P. Fink |
2013/14 | A. Fetter |
2014/15 | A. Fetter & M. Soffer |
2015/16 | A. Fetter & J.Zimmet |
2016/17 | B. Jones |
2017/18 | B. Jones |
2018/19 | B. Jones |
2019/20 | E. Epstein |
2020/21 | E. Epstein & L. Jacobs |
2021/22 | J. Lewis-Ninyo |
Ray Saffer Award Cricketer of the Year |
Leonard Burman Club Championship Outstanding 1st XI Cricketer |
|
---|---|---|
1996/97 | S. Goldenberg | D. Kino |
1997/98 | R. Lourie / J. Melzak | J. Melzak |
1998/99 | R. Lourie / L. Jacobs | D. Harris |
1999/00 | M. Catts | S. Goldenberg |
2000/01 | D. Onas | D. Harris |
2001/02 | G. Silver | D. Harris |
2002/03 | J. Beebe | D. Onas |
2003/04 | D. Eckhaus | D. Onas |
2004/05 | D. Onas | D. Onas |
2005/06 | H. Lipsitz | H. Lipsitz |
2006/07 | J. Kramersh | J. Weinstock |
2007/08 | D. Onas / T. Lamb | D. Onas |
2008/09 | D. Gelbart | D. Onas |
2009/10 | D. Gelbart | D. Gelbart |
2010/11 | B. Jones | D. Majtlis |
2011/12 | D. Majtlis | D. Majtlis |
2012/13 | M. Aubor | D. Fayman |
2013/14 | B. Jones | D. Matjlis |
2014/15 | B. Jones/J Sacks | J Sacks |
2015/16 | B. Jones | J. Masel |
2016/17 | D. Paltiel | D. Paltiel |
2017/18 | E. Barr | B. Jones |
2018/19 | S. Brygel | S. Fisher |
2019/20 | J. Jones | N. Paltiel |
2020/21 | M. Soffer & A. Meyerowitz | M. Soffer |
Les Kausman Award (Most Consistent Player) |
Ernie Adler Award (Most Improved Player) |
|
---|---|---|
1996/97 | A. Sheffield | S. Feldman |
1997/98 | L. Jacobs | D. Cohen |
1998/99 | S. Goldenberg | D. Harris |
1999/00 | J. Mond | A. Lazar |
2000/01 | D. Harris | H. Lipsitz |
2001/02 | D. Freund | D. Svirskis |
2002/03 | L. Jacobs | P. Fink |
2003/04 | D. Kave | J. Rosenthal |
2004/05 | A. Zemski | D. Seidl |
2005/06 | D. Eckhaus | D. Seidl |
2006/07 | J. Rosenthal | S. Fisher |
2007/08 | T. Lamb | A. Lubitz |
2008/09 | M. Leiba | J. Kramersh |
2009/10 | D. Gelbart | D. Fayman |
2010/11 | – | J. Balbin |
2011/12 | D. Majtlis | A. Fetter |
2012/13 | D. Fayman | A. Klein |
2013/14 | B. Jones | Y. Herbst |
2014/15 | E. Barr | S. Lustig |
2015/16 | A. Werdiger | Mo. Rosenbaum |
2016/17 | I. Jones | J. Baruch |
2017/18 | S. Fisher | D. Wainstein |
2018/19 | S. Fisher | S. Brygel |
2019/20 | M. Soffer | E. Paneth |
2020/21 | M. Soffer | L. Meyerowitz |
Kurt Defris Award (Outstanding Service to the Club) |
Paul Fink Award (Best Clubman) |
|
---|---|---|
1996/97 | R. Lusitg / R. Montag | S. Rubinstein |
1997/98 | – | S. Feldman |
1998/99 | L. Gross | J. Mond |
1999/00 | T. Goodman / J. Rembach | S. Feldman |
2000/01 | D. Onas | A. Weiss |
2001/02 | G. Silver | M. Aubor |
2002/03 | A. Weiss / A. Carew | S. Rubinstein |
2003/04 | M. Simon | J. Beebe |
2004/05 | G. Litinsky | D. Gelbart |
2005/06 | A. Weiss / P. Fink | B. Fisher |
2006/07 | A. Weiss / M. Felman | M. Aubor |
2007/08 | J. Israel | A. Lubitz / A. Adelist |
2008/09 | J. Israel / J. Beebe | N. Rothschild |
2009/10 | L. Jacobs | M. Soffer |
2010/11 | J. Beebe | T. Lerner |
2011/12 | J. Beebe | S. Fisher |
2012/13 | L. Jacobs / S. Goldenberg | I. Jones / A. Paykel |
2013/14 | J. Rembach/ Y. Herbst | A. Fetter |
2014/15 | I . Ludski | M. Gersun |
2015/16 | L. Jacobs | E. Epstein |
2016/17 | B. Jones | D. Fayman |
2017/18 | M. Soffer | S. Lustig |
2018/19 | E. Epstein | Z. Pollak |
2019/20 | J. Baruch | J. Hoppe |
2020/21 | M. Gersun & J. Baruch | Z. Pollak |
*Note: Prior to the 2017/18 season, the Best Clubman Award was known as the Hans Spitz Award.
Harry Newhouse Award (Most Dedicated Trainer) |
Rob Lourie Award (Most Determined Player) |
|
---|---|---|
1996/97 | – | – |
1997/98 | – | G. Litinsky* |
1998/99 | – | D. Treger* |
1999/00 | C. Woolf | G. Litinsky |
2000/01 | M. Lipsitz | M. Aubor |
2001/02 | M. Faber | A. Weiss |
2002/03 | D. Brouze | J. Picker |
2003/04 | G. Litinsky | M. Aubor |
2004/05 | D. Kaplan | J. Weiss |
2005/06 | J. Seigel | P. Fink |
2006/07 | J. Kramersh | D. Gelbart |
2007/08 | D. Bloch | D. Majtlis |
2008/09 | B. Jones | D. Gelbart |
2009/10 | A. Fetter | M. Soffer |
2010/11 | D. Bloch | S. Lipschitz |
2011/12 | Jo. Jones | Y. Herbst |
2012/13 | A. Kahlberg | M. Aubor |
2013/14 | Z. Aron | A. Goldstein |
2014/15 | A. Fetter | B. Jones |
2015/16 | Z. Aflalo | J. Jones |
2016/17 | Z. Pollak | S. Rosenbaum |
2017/18 | A. Back | E. Barr |
2018/19 | B. Machlin | C. Zielinski |
2019/20 | N. Guttmann | B. Melzak |
2020/21 | L. Meyerowitz | B. Jones |
*Note: Prior to the 1998/99 season, the Most Determined Player Award award was known as the Harry Newhouse Award.
Michael Klinger Award (Rising Star) |
Shawne Rubinstein Award (Best Fieldsman) |
|
---|---|---|
2002/03 | J. Sacks | S. Rubinstein |
2003/04 | S. Morawetz | S. Rubinstein |
2004/05 | D. Bloch | D. Svirskis |
2005/06 | B. Majtlis | – |
2006/07 | C. Bricker / J. Simon | S. Rubinstein |
2007/08 | R. Bricker | J. Weinstock |
2008/09 | J. Kramersh | T. Lamb |
2009/10 | M. Feiler | S. Morawetz |
2010/11 | – | J. Weinstock |
2011/12 | A. Fetter | D. Wiener |
2012/13 | A. Klein | – |
2013/14 | B. Jones | E. Adelist |
2014/15 | R. Israel | B. Jones |
2015/16 | D. Spilkin | J. Masel |
2016/17 | S. Brygel | A. Fetter |
2017/18 | A. Ostilly | L. Rosenbaum |
2018/19 | B. Melzak | B. Jones |
2019/20 | A. Meyerowitz | B. Jones |
2020/21 | N. Gross | N. Paltiel |
Qualification: 200 runs (batting) or 20 wickets (bowling)
1st XI:
1st XI Batting Averages | 1st XI Bowling Averages | |
---|---|---|
1996/97 | Sam Frey (377 runs @ 26.92) | Dean Kino (36 wkts @ 10.83) |
1997/98 | Paul Platus (374 runs @ 34.73) | Jamie Melzak (36 wkts @ 9.67) |
1998/99 | Mark Fine (233 runs @ 33.29) | Jonathan Mond (21 wkts @ 13.10) |
1999/00 | Adam Carew (280 runs @ 25.45) | Simeon Goldenberg (21 wkts @ 25.05) |
2000/01 | Daniel Onas (227 runs @ 20.64) | Matthew Aubor (31 wkts @ 9.84) |
2001/02 | Shawne Rubinstein (262 runs @ 23.82) | Matthew Aubor (24 wkts @ 13.88) |
2002/03 | Daniel Kave (249 runs @ 27.70) | Daniel Onas (21 wkts @ 18.10) |
2003/04 | Daniel Kave (452 runs @ 45.20) | Matthew Aubor (34 wkts @ 11.18) |
2004/05 | – | Daniel Onas (25 wkts @ 13.04) |
2005/06 | Jonty Rosenthal (248 runs @ 20.67) | – |
2006/07 | Jonathan Weinstock (469 runs @ 42.64) | Garry Litinsky (26 wkts @ 13.35) |
2007/08 | Troy Lamb (545 runs @ 60.56) | Garry Litinsky (25 wkts @ 10.88) |
2008/09 | David Gelbart ( 228 runs @ 38.00) | David Gelbart (24 wkts @ 11.71) |
2009/10 | David Fayman (216 runs @ 21.60) | David Gelbart (42 wkts @ 11.52) |
2010/11 | – | – |
2011/12 | David Majtlis (324 runs @ 40.50) | Allan Goldstein (27 wkts @ 13.48) |
2012/13 | Mark Soffer (212 runs @ 23.56) | David Majtlis (27 wkts @ 13.96) |
2013/14 | David Majtlis (292 runs @ 48.67) | David Majtlis (20 wkts @ 17.75) |
2014/15 | Josh Sacks (279 runs @ 31.00) | – |
2015/16 | – | – |
2016/17 | – | – |
2017/18 | Benji Jones (304 runs @ 25.33) | Simon Fisher (24 wickets @ 14.29) |
2018/19 | Joshua Jones (205 runs @ 22.78) | Mark Soffer (22 wickets @ 10.82) |
2019/20 | Zak Fleisher-Sharbane (356 runs @ 29.67) | Josh Jones (23 wickets @ 10.96) |
2020/21 | Amir Meyerowitz (475 runs @ 39.58) | Mark Soffer (38 wickets @ 7.68) |
2nd XI:
2nd XI Batting Averages | 2nd XI Bowling Averages | |
---|---|---|
1996/97 | Leon Jacobs (251 runs @ 35.85) | Simeon Goldenberg (21 wkts @ 13.71) |
1997/98 | Andrew Shostak (388 runs @ 48.50) | Barry Kave (22 wkts @ 12.36) |
1998/99 | Leon Jacobs (298 runs @ 49.67) | Joel Beebe (19 wkts @ 6.84) |
1999/00 | Andrew Shostak (296 runs @ 24.66) | Jonathan Mond (40 wkts @ 9.35) |
2000/01 | Leon Jacobs (242 runs @ 40.33) | Hayden Lipsitz (20 wkts @ 10.65) |
2001/02 | David Freund (524 runs @ 58.22) | Garry Litinsky (27 wkts @ 12.62) |
2002/03 | Danny Klinger (248 runs @ 31.00) | Josh Sacks (27 wkts @ 11.70) |
2003/04 | Jonty Rosenthal (317 runs @ 79.25) | Marc Lipsitz (34 wkts @ 8.76) |
2004/05 | Steven Todes (255 runs @ 42.50) | Daniel Svirskis (29 wkts @ 10.21) |
2005/06 | Daniel Kaplan (231 runs @ 25.67) | – |
2006/07 | Mike Meadows (234 runs @ 46.80) | Darren Seidl (25 wkts @ 10.00) |
2007/08 | – | – |
2008/09 | Jeremy Weiss (202 runs @ 28.86) | Adam Lubitz (22 wkts @ 10.68) |
2009/10 | – | Michael Feiler (20 wkts @ 15.75) |
2010/11 | – | – |
2011/12 | – | – |
2012/13 | Matthew Aubor (324 runs @ 29.45) | – |
2013/14 | – | – |
2014/15 | Eli Adelist (276 runs @ 30.67) | Reece Israel (22 wkts @ 11.55) |
2015/16 | Eytan Epstein (226 runs @ 16.14) | Ari Werdiger (31 wkts @ 8.48) |
2016/17 | – | – |
2017/18 | Steven Lustig (205 runs @ 17.08) | – |
2018/19 | Dovi Paltiel (201 runs @ 50.25) | – |
2019/20 | – | – |
2020/21 | Michael Gersun (237 runs @ 16.93) | Eli Barr (27 wkts @ 10.96) |
3rd XI:
3rd XI Batting Averages | 3rd XI Bowling Averages | |
---|---|---|
1996/97 | – | Craig Woolf (21 wkts @ 12.52) |
1997/98 | Rodney Vadas (301 runs @ 37.62) | Adrian Janai (20 wkts @ 6.40) |
1998/99 | Warren Sevel (254 runs @ 36.28) | Robert Lourie (22 wkts @ 10.27) |
1999/00 | Michael Catts (362 runs @ 36.20) | Mark Benkel (22 wkts @ 23.64) |
2000/01 | Rodney Vadas (212 runs @ 35.33) | – |
2001/02 | – | Craig Woolf (28 wkts @ 9.71) |
2002/03 | – | Joel Beebe (23 wkts @ 9.26) |
2003/04 | Marc Felman (278 runs @ 30.89) | Daniel Eckhaus (20 wkts @ 14.95) |
2004/05 | – | Craig Woolf (30 wkts @ 9.17) |
2005/06 | Bronson Ritterman (219 runs @ 43.80) | Paul Fink (23 wkts @ 10.04) |
2006/07 | Laurence Miller (350 runs @ 38.89) | Clinton Bricker (20 wkts @ 12.15) |
2007/08 | Jason Webb (223 runs @ 24.78) | Justin Kramersh (20 wkts @ 11.60) |
2008/09 | – | Marc Leiba (37 wkts @ 8.65) |
2009/10 | – | – |
2010/11 | – | – |
2011/12 | – | – |
2012/13 | – | – |
2013/14 | Eli Adelist (263 runs @ 37.57) | – |
2014/15 | – | Eli Barr (25 wkts @ 9.64) |
2015/16 | – | – |
2016/17 | Devan Spilkin (290 runs @ 41.43) | Reece Israel (24 wickets @ 7.46) |
2017/18 | – | Dean Wainstein (25 wickets @ 8.08) |
2018/19 | Samuel Brygel (769 runs @ 51.27) | Barry Kave (24 wickets @ 9.17) |
2019/20 | Eli Paneth (224 runs @ 18.67) | – |
2020/21 | – | Jamie Hyams (23 wickets @ 7.78) |
4th XI:
4th XI Batting Averages | 4th XI Bowling Averages | |
---|---|---|
1996/97 | – | – |
1997/98 | – | Lee Baumwol (21 wkts @ 8.14) |
1998/99 | – | – |
1999/00 | Daniel Kaplan (196 runs @ 39.20) | – |
2000/01 | – | Darren Seidl (27 wkts @ 10.30) |
2001/02 | Gideon Segal (304 runs @ 25.32) | Paul Fink (20 wkts @ 13.60) |
2002/03 | Darren Seidl (238 runs @ 21.60) | – |
2003/04 | – | – |
2004/05 | – | – |
2005/06 | – | – |
2006/07 | Simon Morawetz (221 runs @ 55.25) | Adam Lubitz (21 wkts @ 10.14) |
2007/08 | – | – |
2008/09 | – | Zac Goldberg (21 wkts @ 9.52) |
2009/10 | Jeremy Balbin (256 runs @ 14.22) | – |
2010/11 | Mark Shnider (276 runs @ 55.20) | – |
2011/12 | Osher Klein (233 runs @ 25.89) | Joshua Jones (24 wkts @ 8.58) |
2012/13 | Osher Klein (286 runs @ 22.00) | Ian Jones (29 wkts @ 9.90) |
2013/14 | – | – |
2014/15 | – | – |
2015/16 | Nathan Joel (212 runs @ 16.31) | Eli Barr (34 wkts @ 8.73)- |
2016/17 | David Smith (200 runs @ 33.33) | Ian Jones (34 wickets @13.09) |
2017/18 | N/A | N/A |
5th XI:
5th XI Batting Averages |
5th XI Bowling Averages |
|
---|---|---|
1996/97 | Jack Moszkowicz (244 runs @ 15.25) | – |
1997/98 | Jack Moszkowicz (217 runs @ 27.13) | Ron Gaspar (18 wkts @ 18.00) |
1998/99 | Ben Fisher (219 runs @ 43.80) | Joel Rembach (22 wkts @ 15.91) |
1999/00 | – | – |
2000/01 | Elliott Raleigh (284 runs @ 31.56) | Jamie Hyams (24 wkts @ 13.42) |
2001/02 | – | Jamie Hyams (24 wkts @ 12.80) |
2002/03 | – | David Treger (31 wkts @ 10.30) |
2003/04 |
– | – |
2004/05 |
Tim Goodman (299 runs @ 17.59) | Daniel Eckhaus (21 wkts @ 7.86) |
2005/06 |
Ben Erlich (334 runs @ 30.36) | Joel Cooper (30 wkts @ 12.63) |
2006/07 |
Kyle Sarembock (203 runs @ 29.00) | Michael Caspi (30 wkts @ 19.50) |
2007/08 |
Bradley Abrahams (208 runs @ 29.71) | Michael Caspi (35 wkts @ 14.17) |
2008/09 |
– | – |
2009/10 |
– | – |
2010/11 |
n/a | n/a |
2011/12 |
n/a | n/a |
Club Aggregate Awards:
Club Aggregate Runs Award | Barry Kave Aggregate Wickets Award | |
---|---|---|
2006/07 | Jonty Rosenthal (560 runs) | Clinton Bricker (43 wkts) |
2007/08 | Troy Lamb (545 runs) | Michael Caspi (48 wkts) |
2008/09 | Jonathan Weinstock (319 runs) | Marc Leiba (37 wkts) |
2009/10 | Bradley Majtlis (347 runs) | David Gelbart (42 wkts) |
2010/11 | Mark Shinder (344 runs) | Benji Jones (19 wkts) |
2011/12 | David Majtlis (324 runs) | Yossi Herbst / David Majtlis (28 wkts) |
2012/13 | Matthew Aubor (338 runs) | David Fayman (31 wkts) |
2013/14 | Bradley Majtlis (379 runs) | Yossi Herbst / Zev Aron (28 wkts) |
2014/15 | Joshua Sacks (357 runs) | Eli Barr / Zev Aron (25 wkts) |
2015/16 | Mendi Rosenbaum (289 runs) | Ari Werdiger (31 wkts) |
2016/17 | Sam Brygel (399 runs) | Ian Jones (34 wkts) |
2017/18 | Benji Jones (304 runs) | Simon Fisher (26 wkts) |
2018/19 | Samuel Brygel (790 runs) | Eli Barr / Corey Zielinski / Simon Fisher (27 wkts) |
2019/20 | Zak Fleisher-Sharbane (356 runs) | Mark Soffer (25 wkts) |
2020/21 | Amir Meyerowitz (745 runs) | Mark Soffer (38 wkts) |
2020/21
Nick Gross, Michael Gersun, Amir Meyerowitz, Zak Fleisher, Ben Machlin, Brett Jacobs, Nochum Paltiel, Mark Soffer, Lior Meyerowitz, Eli Barr, Jamie Hyams, Eli Lipshatz (12th Man)
2019/20
Nochum Paltiel, Zak Fleisher-Sharbane, Bailey Melzak, Josh Jones, Amir Meyerowitz, Eytan Epstein, Lior Meyerowitz, Benji Jones, Zac Aflalo, Mark Soffer, Eli Paneth, Nadav Moskow
2018/19
Samuel Brygel, Corey Zielinski, Eytan Epstein, Amir Meyerowitz, Mendi Rosenbaum, Josh Jones, Mark Soffer, Joel Lewis, Simon Fisher, Eli Barr, Nadav Moskow, Barry Kave
2017/18
Steven Lustig, Mark Soffer, Benji Jones (c), Charlie Gross, Benji Gore, Aaron Ostilly, Corey Zielinski, Josh Jones, Levi Rosenbaum (+), Simon Fisher, Dean Wainstein, Ian Jones (12th Man)
2016/17
Sam Brygel, Zev Aron, Devan Spilkin, Joel Hamilton, Benji Jones, Reece Israel, Dov Paltiel, David Fayman (c), Ben Miller, Simon Fisher, Ian Jones, Jason Webb (12th Man)
2015/2016
Josh Masel, Zev Aron, Rafael Epstein (+), Eli Adelist, Moishe Chaiton, Reece Israel, Mendi Rosenbaum, Josh Jones, Simon Fisher, Eli Barr ©, Ari Werdiger, Moshe Rosenbaum (12th man)
2014/15:
Darren Bloch, Justin Tyler, Josh Sacks (c), Steven Lustig, Eli Adelist, Benjamin Machlin (+), Reece Israel, Zev Aron, Simon Fisher, Nochum Paltiel, Eli Barr, Benji Jones (12th Man)
2013/14:
Josh Sacks, Benji Jones, David Majtlis (c), Brad Majtlis, Eli Adelist, Mark Shnider (+), Allan Goldstein, Dovi Paltiel, Meir New, Zev Aron, Yossi Herbst, Simon Fisher (12th Man)
2012/13:
Brett Wiener (+), Zev Aron, David Majtlis (c), Mark Soffer, Josh Sacks, Osher Klein, David Fayman, Matt Aubor, Nadav Greenberger, Adam Klein, Simon Fisher (12th Man)
2011/12:
David Majtlis (c), Simon Lipschitz, Aaron Fetter, Osher Klein, Dean Wiener, Joshua Jones, Yossi Herbst, Anders Simon (+), Allan Goldstein, Jonathan Zimmet, Adam Lubitz, Daniel Wein (12th Man)
2010/11:
Mark Soffer, Bensiyon Songavkar, David Majtlis, Jono Weinstock, Daniel Onas, Mark Shnider, Simon Lipschitz, Jeremy Balbin, Benji Jones, Nathan Rothschild, Yossi Herbst , Aaron Fetter (12th Man)
2009/10:
Jeremy Balbin, Darren Bloch, David Majtlis, Brad Majtlis, Devan Spilkin, David Fayman, Benji Jones, David Gelbart, Anders Simon, Adam Lubitz, Michael Feiler, Nathan Rothschild (12th Man)
2008/09:
Jonathan Weinstock, Brandon Friedman, Jonty Rosenthal, Darren Bloch, Bradley Majtlis, Daniel Onas, David Gelbart, Clinton Yudelman, Marc Leiba, Justin Kramersh, Adam Lubitz, Zac Goldberg (12th Man)
2007/08:
Jonathan Weinstock, David Majtlis, Rowan Bricker, Troy Lamb, Daniel Onas, Jason Webb, David Gelbart, Paul Fink, Justin Kramersh, Garry Litinsky, Simon Fisher, Craig Woolf (12th Man)
2006/07:
Jonathan Weinstock, David Freund, Jonty Rosenthal, Laurence Miller, Bradley Majtlis, Joshua Simon, David Gelbart, Daniel Svirskis, Clinton Bricker, Allan Sheffield, Simon Fisher, Justin Kramersh (12th Man)
2005/06:
Jonty Rosenthal, Ben Fisher, Daniel Kaplan, Brad Majtlis, Bronson Ritterman, Joel Cooper, Josh Harris, Hayden Lipsitz, David Majtlis, Paul Fink, Darren Seidl, Daniel Eckhaus (12th Man)
2004/05:
Tim Goodman, Daniel Onas, Steven Todes, Jared Raleigh, David Gelbart, Daniel Svirskis, Allan Sheffield, Garry Litinsky, Daniel Eckhaus, Craig Woolf, David Treger, Marc Lipsitz (12th Man)
2003/04:
Daniel Onas, Daniel Kave, Jonty Rosenthal, Leon Jacobs, Jeremy Weiss, Marc Felman, Garry Litinsky, David Harris, Matthew Aubor, Marc Lipsitz, Daniel Eckhaus, Simon Morawetz (12th Man)
2002/03:
Daniel Onas, Danny Klinger, Leon Jacobs, Daniel Kave, David Majtlis, Josh Gelfand, Simeon Goldenberg, Josh Sacks, Adam Lubitz, Joel Beebe, David Treger, Brian Goldberg (12th Man)
2001/02:
David Freund, Danny Klinger, Leon Jacobs, Jonathan Rosham, Steven Todes, Gideon Segal, Shawne Rubinstein, Daniel Svirskis, Craig Woolf, Garry Litinsky, Jamie Hyams, Paul Fink (12th Man)
2000/01:
Elliott Raleigh, Rodney Vadas, Josh Goldstat, Leon Jacobs, Adam Hoppe, Daniel Onas, Hayden Lipsitz, David Harris, Darren Seidl, Matthew Aubor, Jamie Hyams, Richard Lustig (12th Man)
1999/00:
Michael Catts, Joshua Harris, Adam Carew, Daniel Kaplan, Andrew Shostak, Josh Goldstat, Daniel Kahn, Garry Litinsk,y Craig Woolf, Jonathan Mond, Richard Lustig, Mark Benkel (12th Man)
Cumulative Runs for combined MACC since merger
3243 Jacobs, Leon
3146 Majtlis, David
2749 Onas, Daniel S
2316 Weiss, Jeremy
2232 Rubinstein, Shawne
2189 Rosenthal, Jonty
2152 Freund, David
2129 Bloch, Darren
2082 Jones, Benjamin
1918 Kave, Daniel
1914 Majtlis, Bradley J
1908 Kaplan, Daniel
1823 Fisher, Ben
1817 Klinger, Danny
1768 Brygel, Samuel
1741 Goldenberg, Simeon
1734 Frey, Sam
1734 Harris, Josh
1723 Todes, Steven
1717 Gelbart, David L
1707 Soffer, Mark
1679 Molnar, Daniel
1672 Vadas, Rod
1579 Carew, Adam
1496 Gelfand, Josh D
1493 Jones, Joshua
1481 Machlin, Benjamin
1468 Weinstock, Jonathan G
1466 Felman, Marc
1459 Shnider, Mark W
1394 Sacks, Josh N
1394 Ritterman, Bronson
1385 Abrahams, Bradley
1383 Feldman, Simon
1383 Woolf, Craig J
1366 Shostak, Andrew
1340 Segal, Gideon
1325 Aaron, Ze’ev
1252 Lipsitz, Hayden
1235 Newstadt, Saul
1225 Paltiel, Nochum
1219 Rosenbaum, Mendi
1208 Sheffield, Allan
1203 Fetter, Aaron
